LR-8056
OEM # : FTC4140
65-9273
FTC4140
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2002 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.6L 4554CC 278Cu. In. V8 GAS OHV Naturally Aspirated | |
2001 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.6L 4554CC 278Cu. In. V8 GAS OHV Naturally Aspirated | |
2001 | Land Rover | Range Rover | SE Sport Utility 4-Door | 4.6L 4554CC 278Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Land Rover | Range Rover | Base Sport Utility 4-Door | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | |
2000 | Land Rover | Range Rover | County Sport Utility 4-Door | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | |
2000 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.6L 4554CC 278Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Land Rover | Range Rover | HSK Sport Utility 4-Door | 4.6L 4554CC 278Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Land Rover | Range Rover | SE Sport Utility 4-Door | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | |
2000 | Land Rover | Range Rover | Vitesse Sport Utility 4-Door | 4.6L 4554CC 278Cu. In. V8 GAS OHV Naturally Aspirated | |
1999 | Land Rover | Range Rover | Base Sport Utility 4-Door | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | |
1999 | Land Rover | Range Rover | Callaway Sport Utility 4-Door | 4.6L 4554CC 278Cu. In. V8 GAS OHV Naturally Aspirated | |
1999 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.6L 4554CC 278Cu. In. V8 GAS OHV Naturally Aspirated | |
1999 | Land Rover | Range Rover | SE Sport Utility 4-Door | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | |
1999 | Land Rover | Range Rover | S Sport Utility 4-Door | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | |
1998 | Land Rover | Range Rover | 50th Anniversary Edition Sport Utility 4-Door | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | |
1998 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.6L 4554CC 278Cu. In. V8 GAS OHV Naturally Aspirated | |
1998 | Land Rover | Range Rover | SE Sport Utility 4-Door | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | |
1997 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.6L 4554CC 278Cu. In. V8 GAS OHV Naturally Aspirated | |
1997 | Land Rover | Range Rover | Kensington Sport Utility 4-Door | 4.6L 4554CC 278Cu. In. V8 GAS OHV Naturally Aspirated | |
1997 | Land Rover | Range Rover | SE Sport Utility 4-Door | 4.0L 3950CC V8 GAS OHV Naturally Aspirated |
Location : Front
Brand New in the Box
Fit and Quality Guaranteed!
Length:24.25in
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “cactus@linruo-cparts.com”.