LR-2017
2002- 2007 JEEP LIBERTY KJ 3.7 V6 -MANUAL ONLY
2002-2007 JEEP LIBERTY KJ 2.8 CRD 4 CYL – MANUAL ONLY
52111591AA
52111591AB
FITS THE FOLLOWING:
Note | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
Rear of Front Shaft – Transfercase end | 2007 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2007 | Jeep | Liberty | Sport Edicion Especial Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2007 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Grand Cherokee | Limited Premium Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Grand Cherokee | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Liberty | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Liberty | Limited Sport Utility 4-Door | 2.8L 2768CC 171Cu. In. l4 DIESEL DOHC Turbocharged |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Liberty | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Liberty | Renegade Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Liberty | Sport 65 Aniversario Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Liberty | Sport Sport Utility 4-Door | 2.8L 2768CC 171Cu. In. l4 DIESEL DOHC Turbocharged |
Rear of Front Shaft – Transfercase end | 2006 | Jeep | Liberty | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Rear of Front Shaft – Transfercase end | 2005 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Working length: 30.3″
Weld to Weld length: 17.58”
To measure your working length you will need to measure from the flat face of one mounting flange to the flat face of the opposite mounting flange. With 1/4″ over or under the size being acceptable due to how the vehicle is positioned when taking the measurement.
Alternatively, you can measure the shaft itself from the flat outer edge of the diff side CV Joint to the flat outer edge of the Transfer case CV Joint.
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “cactus@linruo-cparts.com”.